Walter Trout Band - Tellin' Stories Album
Tracklist
1 | Head Hung Down | 6:27 |
2 | Please Don't Go | 5:13 |
3 | Somebody's Cryin | 6:32 |
4 | Tremble | 5:11 |
5 | I Need To BelongWritten-By – Mayfield | 4:42 |
6 | On The Rise | 5:59 |
7 | Tellin' Stories | 6:32 |
8 | Wanna See The Mornng | 5:38 |
9 | Take Care Of Yo' Business | 11:22 |
10 | Runnin Blues | 5:34 |
11 | I Can Tell | 6:40 |
12 | Time For Movin' On | 4:25 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ORE CD 530 | Walter Trout Band | Tellin' Stories (CD, Album) | Silvertone Records | ORE CD 530 | UK | 1994 |
01241-41535-2 | Walter Trout Band | Tellin' Stories (CD, Album) | Silvertone Records | 01241-41535-2 | US | 1994 |
74321 19354 2 | Walter Trout Band | Tellin' Stories (CD, Album) | Silvertone Records | 74321 19354 2 | Europe | 1994 |
ORE C 530 | Walter Trout Band | Tellin' Stories (Cass, Album) | Silvertone Records | ORE C 530 | UK | 1994 |
AN99-0326 | Walter Trout Band | Tellin' Stories (CD, Album, Ltd, Unofficial) | ArsNova | AN99-0326 | Russia | 1999 |
Credits
- Engineer – Tim Latham
- Engineer [Assistant] – Greig Sangster, Sarah Bedingham
- Performer – Bernard Pershey, Jimmy Trapp, Martin Gerschwitz, Walter Trout
- Producer, Recorded By – Tony Platt
- Written-By – Pershey (tracks: 12), Marsden (tracks: 11), Trapp (tracks: 12), M. B. Trout (tracks: 11), Gerschwitz (tracks: 12), Walter Trout (tracks: 1 to 3, 5 to 12)
Notes
Recorded and mixed at Battery Studios, London, England between August 23rd and September 24th 1994.
8-page art booklet included.
Barcodes
- Barcode (Text): 5 013705 906220 >
- Barcode (String): 5013705906220
- Matrix / Runout: NIMBUS ORECD 530 CDM01
Companies
- Recorded At – Battery Studios, London
- Mixed At – Battery Studios, London
Video
Performer: Walter Trout Band
Title: Tellin' Stories
Country: Russia
Label: Silvertone Records
Catalog: ORE CD 530
Size MP3: 1241 mb
Size FLAC: 1086 mb
Rating: 4.1 / 5
Votes: 130
Record source: CD, Album, Unofficial Release