Various - Vol. 4 Album
Tracklist
1 | –Z.Z. Hill | I Think I'd Do It (Re-mix) | 2:20 |
2 | –Pookey Blow | Get Up | 6:47 |
3 | –Tom Jones | Looking Out My Window (Re-mix) | 2:35 |
4 | –Isaac Hayes | Break Through | 3:07 |
5 | –Bobby Byrd | I Know You Got Soul (Re-mix) | 3:05 |
6 | –Dynamic Corvettes | Funky Music Is The Thing (Re-mix) | 2:30 |
7 | –Syl Johnson | Different Strokes (Re-mix) | 2:20 |
8 | –Gaz | Sing Sing | 7:15 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SBR-504 | Various | Ultimate Breaks & Beats (LP, Comp, Cas) | Street Beat Records | SBR-504 | US | 1986 |
SBR-504 | Various | Ultimate Breaks & Beats (LP, Comp) | Street Beat Records | SBR-504 | US | 1986 |
SBR-504 CD | Various | Ultimate Breaks & Beats (CDr, Comp, Unofficial) | Street Beat Records | SBR-504 CD | US | Unknown |
SBR 504 | Various | Ultimate Breaks & Beats (2xLP, Comp, RE, Unofficial) | Street Beat Records | SBR 504 | US | 2003 |
SBR 504 | Various | Ultimate Breaks & Beats (LP, Comp, RE) | Street Beat Records | SBR 504 | US | Unknown |
Notes
Although this version is the initial pressing of the release, it is unofficial because none of the tracks were licensed for use. Similarly, even though Hollywood, Florida (USA) appears printed near the bottom of the labels, this release originated in New York and was issued during the early 1980s. Comparatively, this version was subsequently recompiled as a fully licensed version and officially released in 1986 as Ultimate Breaks & Beats, SBR-504. However, unlike the subsequent releases, only this version contains Pookey Blow's "Get Up", which can be found on track A4.
No artist is credited on the physical release and were instead identified from external sources.
On some copies, the side A label was affixed to the side B vinyl and visa versa.
Barcodes
- Matrix / Runout (Run-out area side A [hand-etched]): BREAK BEATS VOL 4 SIDE B̶ A
- Matrix / Runout (Run-out area side B [hand-etched]): BREAK BEATS VOL 4 SIDE B
Companies
- Manufactured By – Enterprise Music Incorp.
Video
Performer: Various
Title: Vol. 4
Country: US
Label: Break Beats
Genre: Soul & Funk / SoundTracks
Size MP3: 1990 mb
Size FLAC: 2612 mb
Rating: 4.5 / 5
Votes: 535
Record source: Vinyl, LP, Compilation, Unofficial Release