Various - Roots Of Ska - USA Jamaica - Rhythm and Blues Shuffle 1942-1962 Album
Tracklist
1 | –Tiny Grimes | Rockin' The Blues Away | 2:55 |
2 | –The Duke Reid Group | Duke's Cookies | 2:26 |
3 | –Chuck & Dobby | I Was Wrong | 2:10 |
4 | –Jimmy Witherspoon | Spoon Calls Hootie | 1:41 |
5 | –Busty & Cool | What A World | 2:15 |
6 | –Lloyd Clarke | Japanese Girl | 2:33 |
7 | –Rico Rodriguez | Magic | 2:59 |
8 | –The Duke Reid Group | The Joker | 3:07 |
9 | –Louis Prima | Just A Gigolo/I Ain't Got Nobody | 4:42 |
10 | CD 3 : Jamaica 1956-1962 | ||
11 | –Winston & Barbara | I Love You | 2:33 |
12 | –Louis Jordan | It's Low-Down Dirty Shame | 2:49 |
13 | –Frankie Ford | Sea Cruise | 2:45 |
14 | –Johnny "Guitar" Watson | Gettin' Drunk | 2:41 |
15 | –Rico Rodriguez | Luke Lane Shuffle | 2:53 |
16 | –Don Drummond | That Man Is Back | 1:54 |
17 | –Jackie McLean | Greasy | 7:23 |
18 | –Roy Brown | Train Time Blues | 2:49 |
19 | –Rosco Gordon | No More Doggin' | 2:56 |
20 | –Rosco Gordon | Hey Hey Girl | 2:36 |
21 | –Clue J And His Blues Blasters | Silky | 2:49 |
22 | –Matador All Stars | Bridgeview Shuffle | 2:41 |
23 | –Willis "Gator" Jackson | Later For The Gator (Coxsone Hop) | 2:41 |
24 | –T-Bone Walker | T-Bone Shuffle | 2:58 |
25 | –B.B. King | You Upset Me, Baby | 3:01 |
26 | –Professor Longhair | Been Fooling Around | 3:01 |
27 | –Roland Alphonso | Yard Broom | 3:13 |
28 | –Shirley Gunter And The Queens | Oop Shoop | 2:15 |
29 | –Count Ossie And The Wareikas | African Shuffle | 2:37 |
30 | –Gene Coy | Killer Diller (Milk Lane Hop) | 2:51 |
31 | –Johnny "Guitar" Watson | Too Tired | 2:43 |
32 | –Gene Phillips | Rock Bottom | 2:37 |
33 | –Azie Lawrence | Jamaica Blues | 2:49 |
34 | –The Robins | If It's So Baby | 3:05 |
35 | –Jesse Allen | Rock This Morning | 2:02 |
36 | –Owen Gray | Midnight Track | 2:32 |
37 | –Cornell Campbell | Rosabelle | 2:20 |
38 | –Bill Brown | Chicken Blues | 2:49 |
39 | –Eric "Monty" Morris | Me And My Forty Five | 2:52 |
40 | –Archibald | Stack-A-Lee (Part 2) | 2:29 |
41 | –Bob Marley | Judge Not | 2:32 |
42 | –Lowell Fulson | Guitar Shuffle | 2:46 |
43 | –Little Esther | Lovers Lane Boogie | 2:31 |
44 | –Harold Land | San Diego Bounce (Coxsone Shuffle) | 2:41 |
45 | –Todd Rhodes | Page Boy Shuffle | 2:38 |
46 | –Owen Gray | Rocking In My Feet | 4:12 |
47 | –Aubrey Adams & Rico Rodriguez | Stew Peas And Cornflakes | 2:24 |
48 | –The Johnny Otis Show | Boogie Guitar (Three Guitars) | 2:35 |
49 | –Johnny "Guitar" Watson | Hot Little Mama | 3:21 |
50 | –Louis Jordan | Choo Choo Ch'Boogie | 2:46 |
51 | –Floyd Dixon | Rockin' At Home | 2:50 |
52 | –T-Bone Walker | Street Walkin' Woman | 3:03 |
53 | –The Angelic Brothers | Ten Virgins | 2:28 |
54 | CD 2 : USA & Jamaica 1950-1962 | ||
55 | CD 1 : USA 1942-1950 | ||
56 | –Louis Jordan | G.I. Jive | 3:00 |
57 | –Barbie Gaye | My Boy Lollipop | 2:22 |
58 | –Laurel Aitken And The Blue Beats | Bouncing Woman | 2:31 |
59 | –Louis Jordan | Boogie Woogie Blue Plate | 2:45 |
60 | –The Jiving Juniors | Over The River | 2:04 |
61 | –Theophilus Beckford | That's Me | 2:44 |
62 | –Louis Jordan | Reet Petite And Gone | 2:43 |
63 | –Dave Bartholomew | My Ding-A-Ling | 2:14 |
64 | –Chuck & Dobby | Cool School | 2:51 |
65 | –Floyd Dixon | Hey Bartender | 2:47 |
66 | –Smiley Lewis | You're Not The One | 2:28 |
67 | –James "Wee Willie" Wayne | Tend To Do Business | 2:31 |
68 | –Owen Gray | I Feel Good | 2:40 |
69 | –Jimmy McCracklin | Rockin' All Day | 2:39 |
70 | –The Robins | I Found Out My Troubles | 2:43 |
71 | –Bob Marley | One Cup Of Coffee | 2:39 |
72 | –Professor Longhair | Willie Mae | 2:48 |
Credits
- Artwork, Liner Notes, Edited By – Bruno Blum
Barcodes
- Barcode: 3 561302 539621
- Matrix / Runout (CD1): A0102137244-0103 15
- Matrix / Runout (CD2): A0102137244-0203 25
- Matrix / Runout (CD3): A0102137244-0303 25
- Mastering SID Code: SC 228
Companies
- Phonographic Copyright (p) – Frémeaux & Associés
- Copyright (c) – Frémeaux & Associés
- Mastered At – Art et Son Studio
- Distributed By – Frémeaux & Associés
Performer: Various
Title: Roots Of Ska - USA Jamaica - Rhythm and Blues Shuffle 1942-1962
Country: France
Release date: 2013
Label: Frémeaux & Associés
Style: Rocksteady, Ska
Catalog: FA 5396
Genre: Reggae
Size MP3: 1584 mb
Size FLAC: 1125 mb
Rating: 4.0 / 5
Votes: 704
Record source: 3 × CD, Compilation