Various - The Best...Album In The World...Ever! Album
Tracklist
1 | –The Future Sound Of London | We Have Explosive |
2 | –Bush | Swallowed |
3 | –My Life Story | Strumpet |
4 | –The Stone Roses | Made Of Stone |
5 | –Radiohead | Paranoid Android |
6 | –Embrace | The Last Gas |
7 | –Primal Scream | Star |
8 | –Cast | Free Me |
9 | –The Supernaturals | Smile |
10 | –Ben Folds Five | The Battle Of Who Could Care Less |
11 | –Fluke | Absurd |
12 | –Kenickie | Punka |
13 | –Super Furry Animals | Hermann Loves Pauline |
14 | –Teenage Fanclub | Ain't That Enough |
15 | –Reef | Place Your Hands |
16 | –Geneva | Tranquillizer |
17 | –John Lydon | Sun (Leftfield Remix) |
18 | –Eels | Novocaine For The Soul |
19 | –Monaco | What Do You Want From Me? |
20 | –Fun Lovin' Criminals | King Of New York |
21 | –Dodgy | Staying Out For The Summer |
22 | –The Chemical Brothers | Setting Sun |
23 | –Pulp | Disco 2000 |
24 | –Foo Fighters | This Is A Call |
25 | –Kula Shaker | Hey Dude |
26 | –Blur | Song |
27 | –Hurricane #1 | Just Another Illusion |
28 | –Republica | Ready To Go |
29 | –The Charlatans | North Country Boy |
30 | –The Verve | On Your Own |
31 | –Manic Street Preachers | Australia |
32 | –Depeche Mode | Home |
33 | –Placebo | Bruise Pristine |
34 | –3 Colours Red | Copper Girl |
35 | –Skunk Anansie | Brazen (Weep) |
36 | –Supergrass | Richard III |
37 | –Ether | If You Really Want To Know |
38 | –Suede | Lazy |
39 | –Mansun | She Makes My Nose Bleed |
40 | –Sneaker Pimps | 6 Underground (Perfecto Mix) |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
VTDMC136 | Various | The Best...Album In The World...Ever! 6 (2xCass, Comp) | Circa | VTDMC136 | UK | 1997 |
Barcodes
- Barcode: 7 24384 44682 6
- Label Code: LC 3098
- Rights Society: bel BIEM
- Price Code: PM 527
- Matrix / Runout (CD1): 844469 2 . 1 :3:10 EMI SWINDON
- Mastering SID Code (CD1): IFPI L041
- Mould SID Code (CD1): IFPI 1443
- Matrix / Runout (CD2): 844470 2 . 1 :2:5: EMI SWINDON
- Mastering SID Code (CD2): IFPI L041
- Mould SID Code (CD2): ifpi 1446
Companies
- Phonographic Copyright (p) – Circa Records Ltd.
- Copyright (c) – Circa Records Ltd.
- Copyright (c) – Virgin Records Ltd.
- Glass Mastered At – EMI Swindon
Performer: Various
Title: The Best...Album In The World...Ever!
Country: UK
Release date: 1997
Label: Circa, Virgin EMI, Box Music , Box Music
Style: Alternative Rock, Brit Pop, Indie Pop, Indie Rock, Big Beat
Catalog: VTDCD136, 7243 8 44468 2 6
Genre: Electronic / Rock / Pop
Size MP3: 1284 mb
Size FLAC: 1738 mb
Rating: 4.9 / 5
Votes: 854
Record source: 2 × CD, Compilation