Various - 2013 Grammy Nominees Album
Tracklist
1 | –Coldplay | Charlie Brown (Edit) | 3:46 |
2 | –The Lumineers | Ho Hey | 2:34 |
3 | –Fun. Feat. Janelle Monáe | We Are Young | 3:40 |
4 | –Carly Rae Jepsen | Call Me Maybe | 3:13 |
5 | –The Black Keys | Lonely Boy | 3:14 |
6 | –Jack White | Freedom At 21 | 2:47 |
7 | –Miguel | Adorn | 3:13 |
8 | –Hunter Hayes | Wanted | 3:49 |
9 | –Katy Perry | Wide Awake | 3:40 |
10 | –Adele | Set Fire To The Rain (Live At The Royal Albert Hall) | 4:11 |
11 | –Kelly Clarkson | Stronger (What Doesn't Kill You) | 3:42 |
12 | –Bruce Springsteen | We Take Care Of Our Own | 3:54 |
13 | –Alabama Shakes | Hold On | 3:46 |
14 | –Frank Ocean | Pyramids | 4:00 |
15 | –P!nk | Try | 4:01 |
16 | –Muse | Madness (Edit) | 3:34 |
17 | –Maroon 5 Feat. Wiz Khalifa | Payphone (Edit) | 3:51 |
18 | –Mumford & Sons | I Will Wait | 4:36 |
19 | –Taylor Swift | We Are Never Ever Getting Back Together | 3:12 |
20 | –Ed Sheeran | The A Team | 3:43 |
21 | –Gotye Feat. Kimbra | Somebody That I Used To Know (Edit) | 3:28 |
22 | –Florence + The Machine | Shake It Out | 3:51 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
509999 79968 2 8 | Various | 2013 Grammy Nominees (CD, Comp) | Capitol Records | 509999 79968 2 8 | US | 2013 |
509999 79968 2 8 | Various | 2013 Grammy Nominees (CD, Comp) | Capitol Records, Grammy Recordings | 509999 79968 2 8 | Indonesia | 2013 |
509999 79968 2 8 | Various | 2013 Grammy Nominees (CD, Comp) | Capitol Records | 509999 79968 2 8 | Europe | 2013 |
Notes
℗ 2013 The Recording Academy. All rights reserved. Unauthorized reproduction is a violation of applicable laws. Manufactured by Capitol Records, LLC, 1750 North Vine Street, Hollywood, CA 90028.
Barcodes
- Other (iTunes ID): id724959504
Performer: Various
Title: 2013 Grammy Nominees
Release date: 18 Jan 2013
Label: Capitol Records
Genre: Rock
Size MP3: 1419 mb
Size FLAC: 2241 mb
Rating: 4.9 / 5
Votes: 823
Record source: 22 × File, AAC, Compilation