The Robert Stigwood Orchestra - Plays Bee Gees' Hits Album
Tracklist
1 | Swan Song |
2 | I Can't See Nobody |
3 | Birdie Told Me |
4 | Massachusetts |
5 | Sinking Ships |
6 | Holiday |
7 | To Love Somebody |
8 | World |
9 | New York Mining Disaster 1941 |
10 | Words |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
8195, SD 8195 | The Robert Stigwood Orchestra | Plays Bee Gees' Hits (LP, Mono, Promo) | Atlantic, Atlantic | 8195, SD 8195 | US | 1968 |
658 079 | The Robert Stigwood Orchestra | Bee Gees' Hits (LP, Album) | Polydor | 658 079 | France | 1968 |
583 024 | The Robert Stigwood Orchestra | Bee Gees' Hits (LP, Album) | Polydor | 583 024 | UK | 1968 |
SD 8195 | The Robert Stigwood Orchestra | Plays Bee Gees' Hits (LP, Album) | Atlantic | SD 8195 | US | 1968 |
583024 | The Robert Stigwood Orchestra | Bee Gees Hits (LP) | Polydor | 583024 | Australia | 1968 |
Credits
- Arranged By, Conductor – Bill Shepherd
- Composed By – B. R. & M. Gibb
- Cover, Painting – Jeremy Railton
Notes
Australian stereo pressing on red Polydor with Stereo under Polydor label. Deep circular ridge on label. Only Polydor logo appears on bottom left of front cover with no other writing. Made and Distributed in Australia by Phonogram Recordings. Later issues say made under license.
Companies
- Made By – Phonogram Recordings Pty. Limited
- Distributed By – Phonogram Recordings Pty. Limited
Performer: The Robert Stigwood Orchestra
Title: Plays Bee Gees' Hits
Country: Australia
Release date: 1968
Label: Polydor
Catalog: 583 024
Genre: Pop
Size MP3: 2653 mb
Size FLAC: 2030 mb
Rating: 4.0 / 5
Votes: 914
Record source: Vinyl, LP, Promo, Stereo