Shania Twain - Up! (Red and Green Version) Album
Tracklist
1 | Nah! (Red) | 4:08 |
2 | (Wanna Get To Know You) That Good! (Green) | 4:33 |
3 | I'm Jealous (Red) | 4:05 |
4 | Ain't No Particular Way (Red) | 4:24 |
5 | I'm Gonna Getcha Good! (Red) | 4:29 |
6 | Ka-Ching! (Red) | 3:20 |
7 | Forever And For Always (Green) | 4:43 |
8 | What A Way To Wanna Be! (Green) | 3:36 |
9 | Thank You Baby! (For Making Someday Come So Soon) (Red) | 4:00 |
10 | (Wanna Get To Know You) That Good! (Red) | 4:33 |
11 | Juanita (Red) | 3:50 |
12 | I'm Jealous (Green) | 4:05 |
13 | Waiter! Bring Me Water! (Red) | 3:20 |
14 | I'm Gonna Getcha Good! (Green) | 4:29 |
15 | Forever And For Always (Red) | 4:42 |
16 | What A Way To Wanna Be! (Red) | 3:36 |
17 | Thank You Baby! (For Making Someday Come So Soon) (Green) | 4:00 |
18 | Ka-Ching! (Green) | 3:20 |
19 | I'm Not In The Mood (To Say No)! (Green) | 3:25 |
20 | I Ain't Goin' Down (Green) | 3:57 |
21 | C'est La Vie (Red) | 3:42 |
22 | Ain't No Particular Way (Green) | 4:24 |
23 | She's Not Just A Pretty Face (Red) | 3:49 |
24 | It Only Hurts When I'm Breathing (Red) | 3:19 |
25 | When You Kiss Me (Red) | 4:09 |
26 | In My Car (I'll Be The Driver) (Red) | 3:16 |
27 | C'est La Vie (Green) | 3:42 |
28 | Waiter! Bring Me Water! (Green) | 3:19 |
29 | Up! (Green) | 2:52 |
30 | Nah! (Green) | 4:08 |
31 | I Ain't Goin' Down (Red) | 3:57 |
32 | In My Car (I'll Be The Driver) (Green) | 3:16 |
33 | Juanita (Green) | 3:50 |
34 | I'm Not In The Mood (To Say No)! Red) | 3:25 |
35 | She's Not Just A Pretty Face (Green) | 3:49 |
36 | When You Kiss Me (Green) | 4:08 |
37 | It Only Hurts When I'm Breathing (Green) | 3:19 |
38 | Up! (Red) | 2:52 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
088 170 314-2 | Shania Twain | Up! (2xCD, Album) | Mercury | 088 170 314-2 | US | 2002 |
170 316-2 | Shania Twain | Up! (CD, Album) | Mercury | 170 316-2 | Europe | 2002 |
06025 570 1029-9 | Shania Twain | Up! (2xLP, Album, RE, Red) | Mercury Nashville | 06025 570 1029-9 | Europe | 2016 |
00881703502 | Shania Twain | Up! (2xCD, Album) | Mercury | 00881703502 | Brazil | 2002 |
170 344-2 | Shania Twain | Up! (2xCD, Album) | Mercury | 170 344-2 | Thailand | 2002 |
Notes
℗ 2002 Mercury Records, a Division of UMG Recordings, Inc.
Performer: Shania Twain
Title: Up! (Red and Green Version)
Country: Australia
Label: Mercury
Style: Country Rock, Pop Rock
Genre: Rock
Size MP3: 1645 mb
Size FLAC: 2126 mb
Rating: 4.8 / 5
Votes: 657
Record source: 38 × File, AAC, Album, 256 kbps