Rednex - ...Farm Out! Album
Tracklist
1 | Animal In The RainProducer – Tomas HegertWritten-By – Tomas Hegert | 0:11 |
2 | The Devil Went Down To GeorgiaEngineer – Örjan Öban ÖbergFiddle – Siard De JongGuitar – H.J SperwerMixed By – Jacques, RanisProducer – H.J Sperwer, RanisVocals [Additional] – Göran DanielssonWritten-By – Daniels Charles Edward, Hayward Charlie Fred, Edwards Fred Laroy, Marshall James W., Di Gregorio/William Joel, Crain John Thomas Jr. | 3:35 |
3 | Is He AliveProducer, Mixed By – RanisViolin [Additional], Fiddle [Additional] – Bo NilssonVocals [Additional] – Göran Danielsson, Jonas Nilsson, Kent Olander, Mia Löfgren, Tomas Hegert, Urban LandgrenWritten-By – Ranis & P. | 3:22 |
4 | Boring...Vocals [Additional] – Göran DanielssonWritten-By – Öban | 0:28 |
5 | Bottleneck Bob 2000Guitar – Anders HellquistProducer, Mixed By – Utti Larsson, ÖbanViolin [Additional], Fiddle [Additional] – Bo NilssonVocals [Additional] – Göran DanielssonVoice [Screams] – Lizette Von Panajott, Stefan SörinWritten-By – Örjan Öban Öberg | 3:38 |
6 | Cotton Eye JoeProducer – Pat ReinizWritten-By – J. Ericsson, P. Reiniz, Öban Öberg | 0:08 |
7 | Old Pop In An OakProducer – Pat ReinizWritten-By – Pat Reiniz | 0:08 |
8 | Hold Me For A WhileBacking Vocals – Ingela Olson, Joakim Sandén, Johanna Nyström, Katri Immonen, Kerstin RyhedExecutive Producer – Teijo Agélii-LeskeläGuitar [All] – Anders HellquistProducer – Utti LarssonVocals [Additional] – Mia LöfgrenWritten-By – Teijo Agélii-Leskelä, Ranis Edenberg | 4:44 |
9 | Intro - Fresh Pigs And MoreProducer – Jan Ericson, Tomas HegertVocals [Additional] – Göran DanielssonVoice [Additional] – Malin Hegert-Claesson, Sara Sederström-Claesson, Sebastian Hegert-ClaessonWritten-By – Jan Ericson, Tomas Hegert | 1:00 |
10 | Ranger JackChoir – Jan Ericsson, Ranis, Unknown ArtistFeaturing – ÖbanMandolin – Tomas HegertMusic By – Örjan Öban ÖbergPiano – Unknown ArtistProducer, Mixed By – Ranis, ÖbanVocals [Additional] – Jan Ericsson, Örjan Öban ÖbergVocals [Additional], Piano, Acoustic Bass – RanisWritten-By – Gert Landewall, Göran Larsson, Öban | 4:15 |
11 | Maggie Moonshine (Extended Version)Producer, Mixed By – Tomas Hegert, Örjan Öban ÖbergViolin [Additional], Fiddle [Additional] – Bo NilssonVocals [Additional] – Göran Danielsson, Jonas Nilsson, Kent Olander, Mia Löfgren, Urban Landgren, Örjan Öban ÖbergWritten-By – Tomas Hegert | 4:20 |
12 | Advertising TuneProducer, Guitar – Tomas HegertWritten-By – Tomas Hegert | 0:26 |
13 | Wish You Were HereProducer – Denniz Pop, Max MartinWritten-By – L. Teijo | 0:07 |
14 | Come Closer To MeDrums – Linus BladthProducer, Mixed By – Oneman, LandgrenVocals [Additional], Bass, Guitar, Keyboards, Accordion – OnemanVocals [Additional], Keyboards, Programmed By – Urban LandgrenWritten-By – Oneman, Landgren | 4:07 |
15 | We're In It For The MoneyProducer, Mixed By – RanisViolin [Additional], Fiddle [Additional] – Bo NilssonVocals [Additional] – Göran Danielsson, Jonas Nilsson, Kent Olander, Tomas Hegert, Urban LandgrenWritten-By – Ranis & P. | 3:16 |
16 | McKenzie Brothers II (Continued...)Guitar [All] – Anders HellquistLead Vocals – Nad. SylvanProducer – Anders Hellquist, Ranis, Tomas HegertTrumpet – Tora ThorslundVocals [Additional] – Mia LöfgrenWritten-By – Anders Hellquist, Tomas Hegert | 3:58 |
17 | Where You Gonna GoEffects [Nose Sounds] – Willie BillieProducer, Mixed By – Andreas Rickstrand, Björn StigssonViolin [Additional], Effects [Jigsaw] – Johnny LättVocals [Additional] – Göran Danielsson, Jonas Nilsson, Kent Olander, Mia Löfgren, Tomas Hegert, Urban LandgrenWritten-By – Ranis & P. | 3:23 |
18 | Here I AmProducer, Mixed By – Oneman, LandgrenVocals [Additional], Bass, Guitar – OnemanVocals [Additional], Keyboards – Rickard LindVocals [Additional], Keyboards, Programmed By – Urban LandgrenWritten-By – Oneman, Lind, Landgren | 3:54 |
19 | Get The Truck LoadedMusic By – Örjan Öban ÖbergProducer, Mixed By – ÖbanViolin [Additional], Fiddle [Additional] – Bo NilssonVocals [Additional] – Göran Danielsson, Jonas Nilsson, Kent Olander, Mia Löfgren, Urban Landgren, Örjan Öban ÖbergWritten-By – Tomas Hegert, Öban | 3:43 |
20 | The Spirit Of The Hawk (F.A.F. Radio Mix)Instruments [All] – David Cameron-Pryde, Mark Compton, Mark StaggLyrics By [Additional] – F.A.F.Producer, Mixed By – F.A.F.Technician [Controls] – StaggmanVocals [Additional] – Mia LöfgrenVoice [Indian Speech] – Geoff OldhamWritten-By – Axel Breitung | 3:57 |
21 | The Way I MateProducer, Mixed By – RanisViolin [Additional], Fiddle [Additional] – Bo NilssonVocals [Additional] – Göran Danielsson, Jonas Nilsson, Kent Olander, Mia Löfgren, Tomas Hegert, Urban LandgrenWritten-By – Ranis & P. | 3:43 |
22 | Message From Our SponsorsVocals [Additional] – Göran Danielsson | 0:49 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7243 8 50241 2 9 | Rednex | ...Farm Out! (CD, Album) | Jive, Virgin | 7243 8 50241 2 9 | Europe | 2000 |
7243 8 50541 2 9 | Rednex | ...Farm Out! (CD, Album, Unofficial) | Jive | 7243 8 50541 2 9 | Russia | 2000 |
none | Rednex | ...Farm Out! (CD, Album, Unofficial) | Jive | none | Russia | Unknown |
9220592, 9220592 | Rednex | ...Farm Out! (CD, Album, Club) | Jive, Jive | 9220592, 9220592 | Germany | 2000 |
9220592 | Rednex | Farm Out (CD, Album, Promo) | Jive | 9220592 | Germany | 2000 |
Credits
- Bass Drum, Keyboards, Effects [Corncobs], Vocals, Guitar, Banjo, Other [Various Of Surgery Instruments] – B.B. Stiff
- Fiddle, Drums [Some], Accordion, Vocals, Voice [Background Howlin' An' Pig Ass Scratchin' And Rooster Rappin'] – Bobby Sue
- Lead Vocals, Other [Lip, Ear, Nose, Sensual Sounds And Of Course Chain Saw] – Whippy
- Vocals, Fiddle, Keyboards, Other [V8 Engine And A Slightly Misunderstood Personality] – Billy Ray
Notes
- Track 1: Zomba Music Publishers Ltd./Stockholm Songs
Recorded and mixed at Bakelit Studios, Täby, Sweden
- Track 2: Bishop Songs-Publishing.
Produced & mixed for Cap-Com Music.
- Track 3: Zomba Music Publishers Ltd./Alcatraz Publishing
Produced & mixed for [email protected]
Recorded at Wendy House, Bruxelles & Studio Bakelit, Täby
- Track 4: Songs of Universal Inc.
Produced at [email protected]
Recorded in The Shack -Noordwijk-Holland
Vocals recorded in Studio Bakelit by the emotionalmachine.com
Mixed in The Wendy House, Bruxelles
- Track 5: Northerland Publishing.
Produced for Plugged Productions.
Recorded and mixed at: Plugged Studios, Stockholm, Sweden.
- Track 6: Zomba Music Publishers Ltd.
- Track 7: Zomba Music Publishers Ltd./Alcatraz Publishing.
Produced & mixed for BTS Productions
Recorded at Studio Bakelit, Täby & BTS Studios, Sweden.
- Track 8: Stockholm Songs.
Recorded and mixed at the emotionalmachine.com and Bakelit Studios.
Maggies whiskey can NOT be bought at Systembolaget (but try Firebrigade)
- Track 9: Stockholm Songs.
Recorded and mixed at Bakelit Studios.
- Track 10: Zomba Music Publishers Ltd./Alcatraz Publishing
Recorded and mixed by the emotionalmachine.com in Studio Bakelit (hopefully NOT based on a true story...)
- Track 11: Zomba Music Publishers Ltd./Stockholm Songs
Recorded at Bakelit Studios.
Produced & mixed at the emotionalmachine.com.
No chicken or sheep were harmed during the making of this song.
- Track 12: "Advertising Tune": Stockholm Songs.
Recorded and mixed at Bakelit Studio & emotionalmachine.com.
"Cotton Eye Joe", "Wish You Were Here", "Old Pop In An Oak": Zomba Music Publishers Ltd.
- Track 13: Zomba Music Publishers Ltd./Alcatraz Publishing
Produced & mixed for [email protected]
Recorded at Wendy House, Bruxelles & Studio Bakelit, Täby.
- Track 14: Stockholm Songs/Alcatraz Publishing
Recorded and mixed at Bakelit Studios, Täby, Sweden.
- Track 15: Zomba Music Publishers Ltd.
Produced & mixed at Plugged Studios.
- Track 16: Warner Chappell Scandinavia AB/Zodiac Music Publishing AB
Recorded & Mixed at Resyncs Studio, Stockholm, Sweden
- Track 17: Zomba Music Publishers Ltd./Alcatraz Publishing
Produced & mixed at Wendy House, Bruxelles & Studio Bakelit.
- Track 18: Zodiac Music Publishing AB/Warner Chappell Scandinavia AB
Recorded & Mixed at Resyncs Studio, Stockholm, Sweden
℗ 2000 Zomba Records Limited; except track 3, ℗ 1999 Zomba Records Limited
© 2000 Zomba Records Limited
Manufactured, marketed and distributed in Australia and New Zealand by Zomba Records Australia Pty Ltd.
Barcodes
- Barcode: 9 326382 002960
- Rights Society: MCPS/BIEM/STEMRA/GEMA/NCB/SDRM/SIAE/SGAE
- Label Code: LC07925
Companies
- Phonographic Copyright (p) – Zomba Records Ltd.
- Copyright (c) – Zomba Records Ltd.
- Manufactured By – Zomba Records Australia Pty Ltd.
- Marketed By – Zomba Records Australia Pty Ltd.
- Distributed By – Zomba Records Australia Pty Ltd.
- Published By – Zomba Music Publishers Ltd.
- Published By – Stockholm Songs
- Published By – Bishop Songs
- Published By – Alcatraz Publishing
- Published By – Songs of Universal, Inc.
- Published By – Northerland Publishing
- Published By – Warner/Chappell Music Scandinavia AB
- Published By – Zodiac Music Publishing AB
- Recorded At – Bakelit Studios
- Recorded At – Wendy House
- Recorded At – The Shack, Noordwijk
- Recorded At – Plugged Studios
- Recorded At – BTS Studios
- Recorded At – Resync Studio
- Mixed At – Bakelit Studios
- Mixed At – Wendy House
- Mixed At – Plugged Studios
- Mixed At – Resync Studio
Video
Performer: Rednex
Title: ...Farm Out!
Country: Australia
Release date: 2000
Label: Jive
Style: Country Rock, Euro House
Catalog: 9220582
Genre: Electronic / Rock
Size MP3: 2452 mb
Size FLAC: 1673 mb
Rating: 4.2 / 5
Votes: 285
Record source: CD, Album