Prince & The New Power Generation - Live Vol. II Album
Tracklist
1 | Baby I'm A Star | 2:06 |
2 | Get Off | 6:03 |
3 | Cream | 5:51 |
4 | Insatiable | 6:25 |
5 | Instrumental End | 2:43 |
6 | Thieves In The Temples | 10:45 |
7 | Push | 3:41 |
8 | Turn This Mother Out | 5:21 |
9 | Strollin' | 2:27 |
10 | 1999 | 2:45 |
11 | Gett Off II | 3:32 |
12 | Dr. Feelgood | 5:43 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CC 303-4 | Prince | Stagetronic (2xCD, Unofficial) | Crystal Cat Records | CC 303-4 | Germany | 1992 |
BIG 052-53 | Prince | 2 Live 4 Love (2xCD, Unofficial) | Big Music | BIG 052-53 | Italy | 1993 |
HQL CD 1108/9 | Prince | Live In Rotterdam 28.5.1992 (2xCD, Unofficial) | High Quality Limited | HQL CD 1108/9 | Unknown | |
BC 037/2 | Prince | The Mutant (2xCD, Unofficial) | Baby Capone | BC 037/2 | Italy | 1994 |
MMR-CD 9210-2 | Prince | Sexy Mother Funker (2xCD, Unofficial) | Magic Mushrooms Records | MMR-CD 9210-2 | 1992 |
Credits
- Written-By – Prince, The New Power Generation (tracks: 1 to 8, 11, 12)
Notes
Supposedly from the Diamonds And Pearls Euro Tour - Live In Rotterdam 28.5.1992 although this is not listed on the cover or CD.
Audience recording,
Barcodes
- Rights Society: AMCOS
Companies
- Distributed By – Mainline Music Pty. Ltd.
Performer: Prince & The New Power Generation
Title: Live Vol. II
Country: Australia
Release date: 1993
Label: SW
Style: Future Jazz, Synth-pop, New Beat, Neo Soul
Catalog: SW 20
Genre: Electronic / Rap & Hip-Hop / Soul & Funk
Size MP3: 2107 mb
Size FLAC: 2072 mb
Rating: 4.6 / 5
Votes: 741
Record source: CD, Unofficial Release