Pete Fountain And His Mardi Gras Strutters - South Rampart Street Parade Album
Tracklist
1 | Basin Street BluesArranged By – Heinie BeauWritten-By – Spencer Williams |
2 | Careless Love |
3 | The Darktown Strutters' BallArranged By – Heinie BeauWritten-By – Shelton Brooks |
4 | South Rampart Street ParadeArranged By – Don BagleyWritten-By – Bob Haggart, Ray Bauduc |
5 | Sugar Bowl ParadeArranged By – Charles "Bud" DantWritten-By – Godfrey Hirsch, Pete Fountain, Richard Drown |
6 | Washington And Lee SwingArranged By – Matty MatlockWritten-By – C. A. Robbins, M. W. Sheafe, T. W. Allen |
7 | Over The WavesArranged By – Heinie BeauWritten-By – Rosas |
8 | The Second LineArranged By – Matty MatlockWritten-By – Paul Barbarin |
9 | Walking Through New OrleansWritten-By – Pete FountainWritten-By, Arranged By – Charles Dant |
10 | Put On Your Old Grey BonnetWritten-By – Percy Wenrich, Stanley Murphy |
11 | Farewell BluesWritten-By – E. Schoebel, L. Rappolo, P. Mares |
12 | Marching 'Round The MountainWritten-By – Charles Dant, Pete Fountain |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SVL 9218 | Pete Fountain And His Mardi Gras Strutters | South Rampart Street Parade (LP, Album, TP) | Coral | SVL 9218 | UK | 1963 |
CRL 57440 | Pete Fountain And His Mardi Gras Strutters | South Rampart Street Parade (LP, Album, Mono) | Coral | CRL 57440 | US | 1963 |
CRL 757440 | Pete Fountain And His Mardi Gras Strutters | South Rampart Street Parade (LP, Album) | Coral | CRL 757440 | Canada | 1963 |
CRL 757440 | Pete Fountain And His Mardi Gras Strutters | South Rampart Street Parade (LP, Album) | Coral | CRL 757440 | US | 1963 |
Credits
- Banjo – Bobby Gibbons
- Bass – Morty Corb
- Bass Drum [Vertical] – Paul Barbarin
- Clarinet – Pete Fountain
- Drum [Field] – Nick Fatool
- Drums [Marching] – Godfrey Hirsch
- Liner Notes – Leonard Feather
- Snare, Cymbal, Bass Drum [Foot] – Jack Sperling
- Trombone – Bill Schaeffer (tracks: A1, A3 to A5, B1, B3 to B4, B6), Dick Nash (tracks: A1, A3 to A5, B1, B3 to B4, B6), Dick Noel (tracks: A1, A3 to A5, B1, Be to B4, B6), George Roberts (tracks: A1, A3 to A5, B1, B3 to B4, B6), Lew McCreary (tracks: A1, A3 to A5, B1, B3 to B4, B6), Moe Schneider
- Trumpet – Jackie Coon
- Tuba – Phil Stephens
Notes
On labels: A Subsidiary Of MCA Inc.
Barcodes
- Pressing Plant ID: ◆
- Matrix / Runout (A side label): 7-9006
- Matrix / Runout (B side label): 7-9007◆
- Matrix / Runout (A side stamped): 7 9006 3 2
- Matrix / Runout (B side stamped): 7 9007 3 2
Companies
- Pressed By – Decca Records Pressing Plant, Pinckneyville
Performer: Pete Fountain And His Mardi Gras Strutters
Title: South Rampart Street Parade
Country: US
Release date: 1963
Label: Coral
Style: Dixieland
Catalog: CRL 757440
Genre: Jazz
Size MP3: 2725 mb
Size FLAC: 1129 mb
Rating: 4.9 / 5
Votes: 478
Record source: Vinyl, LP, Album, Stereo, Pinckneyville Press