Otis Redding - Dreams To Remember: The Otis Redding Anthology Album
Tracklist
1 | That's What My Heart Needs | 2:40 |
2 | Tell The Truth | 3:13 |
3 | The Happy Song (Dum-Dum) | 2:45 |
4 | It's Growing | 2:49 |
5 | I'm A Changed Man | 2:22 |
6 | Just One More Day | 3:30 |
7 | Love Man | 2:18 |
8 | Cupid | 3:10 |
9 | Mr. Pitiful | 2:40 |
10 | Shout BamalamaFeaturing – The Pintoppers | 1:57 |
11 | That's How Strong My Love Is | 2:25 |
12 | Pain In My Heart | 2:25 |
13 | Merry Christmas, Baby | 2:29 |
14 | Glory Of Love | 2:50 |
15 | TrampFeaturing – Carla Thomas | 3:03 |
16 | Come To Me | 2:47 |
17 | Down In The Valley | 2:59 |
18 | Satisfaction | 3:33 |
19 | Security | 2:38 |
20 | I've Been Loving You Too Long (To Stop Now) | 4:08 |
21 | My Girl | 2:56 |
22 | Respect | 3:00 |
23 | I Can't Turn You Loose | 2:48 |
24 | Shake | 2:57 |
25 | The Match Game | 2:53 |
26 | My Lover's Prayer | 3:11 |
27 | You Left The Water Running | 2:47 |
28 | Lovey DoveyFeaturing – Carla Thomas | 2:36 |
29 | Try A Little Tenderness | 3:47 |
30 | Cigarettes And Coffee | 4:00 |
31 | Hard To Handle | 2:20 |
32 | I've Got Dreams To Remember | 3:15 |
33 | Trick Or Treat | 3:13 |
34 | Fa-Fa-Fa-Fa-Fa (Sad Song) | 2:43 |
35 | These Arms Of Mine | 2:33 |
36 | Try A Little Tenderness | 5:13 |
37 | Shake | 2:41 |
38 | You Don't Miss Your Water | 2:52 |
39 | Ole Man Trouble | 2:38 |
40 | I've Been Loving You Too Long (To Stop Now) | 3:15 |
41 | Look At The Girl | 2:38 |
42 | Change Gonna Come | 4:16 |
43 | I Love You More Than Words Can Say | 2:55 |
44 | Respect | 2:10 |
45 | Let Me Come On Home | 2:55 |
46 | (Sittin' On) The Dock Of The Bay | 2:49 |
47 | Satisfaction | 2:46 |
48 | Amen | 3:06 |
49 | Chained And Bound | 2:43 |
50 | Direct Me | 2:19 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
8122-75471-2 | Otis Redding | Dreams To Remember: The Otis Redding Anthology (2xCD, Comp) | Rhino Records | 8122-75471-2 | Europe | 1998 |
Notes
Songs 20-24 on the second disc were Recorded Live at The Monterey International Pop Festival.
Barcodes
- Barcode: 081227547127
Performer: Otis Redding
Title: Dreams To Remember: The Otis Redding Anthology
Country: US
Release date: 1998
Label: Rhino Records
Style: Rhythm & Blues, Soul
Catalog: R2 75471
Genre: Soul & Funk
Size MP3: 1935 mb
Size FLAC: 1033 mb
Rating: 4.5 / 5
Votes: 083
Record source: 2 × CD, Compilation