Nitty Gritty Dirt Band - Dirt, Silver & Gold Album
Tracklist
1 | All I Have To Do Is Dream | 3:46 |
2 | Togary Mountain | 2:27 |
3 | Livin' Without You | 2:00 |
4 | Will The Circle Be Unbroken | 4:49 |
5 | Clemente Opus 36 | 1:38 |
6 | Mother Earth | 3:24 |
7 | Buy For Me The Rain | 2:21 |
8 | Woody Woodpecker | 1:08 |
9 | Collegiana | 2:33 |
10 | Fish Song | 4:25 |
11 | Melissa | 2:16 |
12 | Rocky Top | 2:10 |
13 | House At Pooh Corner | 2:36 |
14 | Creepin' 'Round Your Back Door | 2:51 |
15 | Mournin' Blues | 3:46 |
16 | Ripplin' Waters | 5:46 |
17 | Foggy Mountain Breakdown | 2:32 |
18 | Willie The Weeper | 2:21 |
19 | The Cure | 2:03 |
20 | Bayou Jubilee / Sally Was A Goodun | 3:02 |
21 | Cosmic Cowboy Part 1 | 3:55 |
22 | Win Or Lose | 3:35 |
23 | Uncle Charlie Interview | 1:38 |
24 | You Are My Flower | 3:32 |
25 | Sixteen Tracks | 5:08 |
26 | Bowleg's | 4:12 |
27 | Soldier's Joy | 2:07 |
28 | Battle Of New Orleans | 3:15 |
29 | Visiting An Old Friend | 1:50 |
30 | Mr. Bojangles | 3:25 |
31 | Randy Lynn Rag | 1:45 |
32 | Doc's Guitar | 1:30 |
33 | Gavotte No. 2 | 1:32 |
34 | Jamaica Lady | 4:12 |
35 | Some Of Shelly's Blues | 3:02 |
36 | Honky Tonkin' | 2:22 |
37 | Falling Down Slow | 3:12 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
UA-LA670-L3 | Nitty Gritty Dirt Band | Dirt, Silver & Gold (3xLP, Comp) | United Artists Records | UA-LA670-L3 | US | 1976 |
BGOCD592 | Nitty Gritty Dirt Band | Dirt, Silver & Gold (2xCD, Comp) | BGO Records | BGOCD592 | UK | 2003 |
UA-EA670-L2, UA-EA6701 | Nitty Gritty Dirt Band | Dirt, Silver & Gold (2x8-Trk, Comp) | United Artists Records, United Artists Records | UA-EA670-L2, UA-EA6701 | US | 1976 |
UA-LA670-L3 | Nitty Gritty Dirt Band | Dirt, Silver & Gold (3xLP, Comp, Pit) | United Artists Records | UA-LA670-L3 | US | 1976 |
AUAL 324071 | Nitty Gritty Dirt Band | Dirt, Silver & Gold (3xLP, Comp) | United Artists Records | AUAL 324071 | Italy | 1976 |
Credits
- Art Direction, Design, Producer, Photography By, Engineer, Producer [Assistance] – William E. McEuen
- Coordinator [Production] – Dave Neckar
- Engineer – Dino Lappas, Gary Mullen, Mike Denecke
- Engineer, Producer [Assistance] – Richie Cicero
- Graphics – Dean O. Torrence
- Mastered By – Ken Duncan
- Photography By – Lawrence Schiller, William R. Eastabrook
- Photography By, Producer [Assistance] – Alice McEuen
Notes
All Disc Records, Inc. pressing denoted by "33" in runout.
Triple gatefold cover.
Includes a folded poster.and printed inner sleeves
Repress on multi orange label
Barcodes
- Matrix / Runout (Side A etched): UALA 670-1 N-47
- Matrix / Runout (Side B etched, stamped KENDUN): UALA 670-2 M KENDUN A N-47
- Matrix / Runout (Side C etched, stamped KENDUN): UALA 670-3 M KENDUN B N-47
- Matrix / Runout (Side D etched, stamped KENDUN): UALA 670-4 M KENDUN A N-47
- Matrix / Runout (Side E etched, stamped KENDUN): UALA 670-5 M KENDUN A N-47
- Matrix / Runout (Side F etched, stamped KENDUN): UALA 670-6 M KENDUN A 33
Companies
- Phonographic Copyright (p) – United Artists Music And Records Group, Inc.
- Copyright (c) – United Artists Music And Records Group, Inc.
- Produced At – Aspen Recording Society
- Mastered At – Kendun Recorders
- Pressed By – All Disc Records, Inc.
Video
Performer: Nitty Gritty Dirt Band
Title: Dirt, Silver & Gold
Country: US
Release date: 1977
Label: United Artists Records
Style: Bluegrass
Catalog: UA-LA670-L3
Genre: Country & Folk
Size MP3: 2072 mb
Size FLAC: 2923 mb
Rating: 4.4 / 5
Votes: 432
Record source: 3 × Vinyl, LP, Compilation, Repress, All Disc Pressing