Montell Jordan - Montell Jordan Album
Tracklist
1 | The You In MeFeaturing – Bishop Eddie LongProducer – Montell Jordan, Steven Estiverne |
2 | Are You With MeProducer – Travon Potts |
3 | Top Or BottomProducer – Focus |
4 | Why Can't WeProducer – Focus |
5 | Coulda Woulda ShouldaProducer – Falonte Moore, Rob FusariVocals – Case |
6 | MJ V IntroFeaturing – WCProducer – Focus |
7 | The RainProducer – Focus |
8 | Mine Mine MineProducer – Focus |
9 | Can't Take It No MoreProducer – Invisible Man |
10 | You're The Right OneProducer – Montell Jordan, Steven Estiverne |
11 | MJ AnthemProducer – Focus |
12 | You Must Have BeenProducer – Montell Jordan, Steven Estiverne |
13 | TastyProducer – Montell Jordan, Steven Estiverne |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
586 482-4 | Montell Jordan | Montell Jordan (Cass, Album) | Def Soul | 586 482-4 | Thailand | 2002 |
586 482-2 | Montell Jordan | Montell Jordan (CD, Album) | Def Soul | 586 482-2 | UK & Europe | 2002 |
MPR 8178 | Montell Jordan | Montell Jordan (HDCD, Album, Unofficial) | M Power Records | MPR 8178 | US | 2002 |
31456482-4 | Montell Jordan | Montell Jordan (Cass, Album) | Def Soul | 31456482-4 | Indonesia | 2002 |
DEF 15457 2 | Montell Jordan | Montell Jordan (CD, Album, Promo) | Def Soul | DEF 15457 2 | US | 2002 |
Barcodes
- Barcode: 7 31458 64822 2
- Barcode (Scanned): 731458648222
- Barcode: BIEM / MCPS
- Label Code: LC 08427
Companies
- Phonographic Copyright (p) – Island Def Jam Music Group
- Copyright (c) – Island Def Jam Music Group
- Licensed To – Mercury Records
- Marketed By – Barclay S.A.
- Distributed By – Barclay S.A.
Video
Performer: Montell Jordan
Title: Montell Jordan
Country: UK & Europe
Release date: 2002
Label: Def Soul
Style: RnB/Swing
Catalog: 586 482-2
Genre: Rap & Hip-Hop
Size MP3: 2064 mb
Size FLAC: 2445 mb
Rating: 4.4 / 5
Votes: 762
Record source: CD, Album