Louis Armstrong - What A Wonderful World Album
Tracklist
1 | What A Wonderful WorldWritten-By – Weiss, Douglas |
2 | Give Me Your Kisses (I'll Give You My Heart)Written-By – Douglas, Whitcup |
3 | There Must Be A WayWritten-By – Saxon, Gallop |
4 | Fantastic, That's YouWritten-By – Cates, Douglas, Greene |
5 | I Guess I'll Get The Papers And Go HomeWritten-By – Rogers, Kanner, Prince |
6 | Hellzapoppin' Written-By – Grudell, Jessel |
7 | Hello BrotherWritten-By – Thiele, Weiss |
8 | Dream A Little Dream Of MeWritten-By – Andree, Kahn, Schwandt |
9 | CabaretWritten-By – Kander/Ebb |
10 | The Home FireWritten-By – Weiss, Douglas |
11 | The Sunshine Of LoveWritten-By – Glerlach, Douglas, Whitcup |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SL 10247 | Louis Armstrong | What A Wonderful World (LP, Album, Mono) | Stateside | SL 10247 | UK | 1968 |
2215 | Louis Armstrong | What A Wonderful World (Cass, Album, Unofficial) | 747 | 2215 | Saudi Arabia | Unknown |
AC-30012 | Louis Armstrong | The ABC Collection (LP) | ABC Records | AC-30012 | US | 1976 |
MCAD-25204 | Louis Armstrong | What A Wonderful World (CD, Album, RE) | MCA Records | MCAD-25204 | Australia | 1988 |
S/5372, S-5372 | Louis Armstrong | What A Wonderful World (LP, Album, Club) | World Record Club, World Record Club | S/5372, S-5372 | Australia | 1973 |
Credits
- Liner Notes – Bob Thiele, John F. Szwed
Barcodes
- Matrix / Runout (Side A label): 62 ABC 22018-1N
- Matrix / Runout (Side B label): 62 ABC 22018-2N
- Matrix / Runout (Side A runout): 62 ABC 22018◊1N cgd [logo] 12 5 76
- Matrix / Runout (Side B runout): 62 ABC 22018◊2N cgd [logo] 12 5 76
- Rights Society: SIAE - DR
- Barcode: 020831150828
Companies
- Manufactured By – Columbia House
- Record Company – CBS Sugar Compagnia Generale Del Disco S.p.A.
- Manufactured By – CBS Sugar S.p.A.
- Printed By – CBS Sugar S.p.A.
- Licensed From – ABC Records
- Phonographic Copyright (p) – ABC Records, Inc.
- Published By – Valando Music
- Published By – Chappell
- Published By – Flanka Music
- Made By – CBS Sugar
- Pressed By – CGD Pressing Plant
Video
Performer: Louis Armstrong
Title: What A Wonderful World
Country: US
Release date: 1988
Label: Decca Jazz
Catalog: GRD-656
Genre: Jazz
Size MP3: 1499 mb
Size FLAC: 2449 mb
Rating: 4.9 / 5
Votes: 027
Record source: CD, Club Edition