Linda Ronstadt And The Stone Poneys - Up To My Neck In High Muddy Water Album
Tracklist
1 | Up To My Neck In High Muddy WaterWritten-By – Yellin, Wakefield, Herald | 2:30 |
2 | Carnival BearWritten-By – Chris Howard | 2:56 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
2110 | Linda Ronstadt And The Stone Poneys | Linda Ronstadt And The Stone Poneys - Up To My Neck In High Muddy Water (7") | Capitol Records | 2110 | US | 1968 |
2110 | Linda Ronstadt And The Stone Poneys | Linda Ronstadt And The Stone Poneys - Up To My Neck In High Muddy Water (7", Single) | Capitol Records | 2110 | Canada | 1968 |
JCL 349 | Linda Ronstadt And The Stone Poneys | Linda Ronstadt And The Stone Poneys - Up To My Neck In High Muddy Water (7") | Capitol Records | JCL 349 | South Africa | 1968 |
CP-1727 | Linda Ronstadt And The Stone Poneys | Linda Ronstadt And The Stone Poneys - Up To My Neck In High Muddy Water (7", Single) | Capitol Records | CP-1727 | Australia | Unknown |
2110 | Linda Ronstadt And The Stone Poneys | Linda Ronstadt And The Stone Poneys - Up To My Neck In High Muddy Water (7", Single) | Capitol Records | 2110 | US | 1968 |
Credits
- Producer – Nick Venet
Barcodes
- Matrix / Runout (Side A label): (45-59020)
- Matrix / Runout (Side B label): (45-59029)
Video
Performer: Linda Ronstadt And The Stone Poneys
Title: Up To My Neck In High Muddy Water
Country: US
Release date: 1968
Label: Capitol Records
Style: Country, Folk
Catalog: P 2110
Genre: Pop / Country & Folk
Size MP3: 2705 mb
Size FLAC: 1273 mb
Rating: 4.1 / 5
Votes: 033
Record source: Vinyl, 7", 45 RPM, Promo