Jimi Hendrix - Valleys Of Neptune Album
Tracklist
1 | Crying Blue ManPercussion – Rocki DzidzornuProducer [Additional Bass And Drum Recording] – Chas Chandler | 4:56 |
2 | Lullaby For The SummerEngineer – Unknown ArtistGuitar – Jimi Hendrix | 3:48 |
3 | FireBacking Vocals – Noel Redding | 3:12 |
4 | Bleeding HeartDrums – Rocky IsaacEngineer – Gary KellgrenMaracas – Al MarksTambourine – Chris GrimesWritten-By – Elmore James | 6:20 |
5 | Red House | 8:20 |
6 | Sunshine Of Your LoveGuitar – Jimi HendrixPercussion – Rocki DzidzornuWritten-By – Eric Clapton, Jack Bruce, Peter Brown | 6:45 |
7 | Valleys Of NeptuneEngineer – Eddie Kramer, Jack AdamsPercussion – Juma Sultan | 4:01 |
8 | Ships Passing Through The NightEngineer – Gary Kellgren | 5:52 |
9 | Lover ManProducer [Additional Bass And Drum Recording] – Chas Chandler | 4:15 |
10 | Mr. Bad LuckEngineer – Eddie KramerProducer, Producer [Additional Bass And Drum Recording] – Chas Chandler | 2:56 |
11 | Hear My Train A Comin'Engineer – Unknown Artist | 7:29 |
12 | Stone FreeBacking Vocals – Andy Fairweather Low, Roger ChapmanEngineer – Eddie Kramer, Gary Kellgren | 3:45 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
88697 64056 2 | Jimi Hendrix | Valleys Of Neptune (CD, Album, Dig) | Experience Hendrix, Legacy | 88697 64056 2 | US | 2010 |
88697640562 | Jimi Hendrix | Valleys Of Neptune (CD, Album, Dig) | Experience Hendrix, Legacy | 88697640562 | Australia | 2010 |
none | Jimi Hendrix | Valleys Of Neptune (14xFile, AAC, 256) | Sony Music | none | Europe | 2010 |
88697 64056 2 | Jimi Hendrix | Valleys Of Neptune (CD, Album, Dig) | Experience Hendrix, Legacy, Sony Music | 88697 64056 2 | Canada | 2010 |
SICP 30006 | Jimi Hendrix | Valleys Of Neptune (CD, Album, Ltd, RE, RM, Pap) | Sony Records Int'l, Experience Hendrix | SICP 30006 | Japan | 2013 |
Credits
- Bass – Billy Cox (tracks: 1 to 3), Noel Redding (tracks: 4 to 12)
- Design – Phil Yarnall
- Drums – Mitch Mitchell (tracks: 1, 2, 4 to 12)
- Engineer – George Chkiantz (tracks: 6, 7, 9, 10, 12)
- Engineer [Assistant] – Chandler Harrod
- Engineer [Second] – Aaron Walk, Charlie Stavish, Derik Lee, Rick Kwan
- Liner Notes – John McDermott
- Mastered By – George Marino
- Mixed By – Eddie Kramer
- Painting [Original Watercolor] – Jimi Hendrix
- Photography By [Back Cover Photo] – James Davenport
- Photography By [Cover Photo] – Linda McCartney
- Producer – Eddie Kramer, Janie Hendrix, Jimi Hendrix (tracks: 1 to 4, 6 to 12), John McDermott
- Vocals, Guitar – Jimi Hendrix (tracks: 1 to 5, 7 to 10, 12)
- Written-By – Jimi Hendrix (tracks: 1, 2, 4, 5, 7 to 12)
Barcodes
- Barcode: 8 8697 65482 2 3
- Matrix / Runout (Variation 1): DIDX-247379 1 C05
- Mastering SID Code (Variation 1): IFPI L327
- Mould SID Code (Variation 1): IFPI AKN07
- Matrix / Runout (Variation 2): DIDX-247379 1 B01
- Mastering SID Code (Variation 2): IFPI L327
- Mould SID Code (Variation 2): IFPI AKN08
Companies
- Record Company – Sony Music
- Licensed To – Sony Music Entertainment
- Distributed By – Sony Music Entertainment
- Phonographic Copyright (p) – Experience Hendrix, L.L.C.
- Copyright (c) – Experience Hendrix, L.L.C.
- Mastered At – Sterling Sound
- Pressed By – Sony DADC
Video
Performer: Jimi Hendrix
Title: Valleys Of Neptune
Country: US
Release date: 2010
Label: Experience Hendrix, Legacy
Style: Blues Rock, Hard Rock, Psychedelic Rock, Classic Rock
Catalog: 88697 65482 2
Size MP3: 2661 mb
Size FLAC: 2504 mb
Rating: 4.0 / 5
Votes: 578
Record source: CD, Album