George Thorogood & The Destroyers - Haircut Album
Tracklist
1 | Cops And RobbersWritten-By – Diddley | 4:47 |
2 | Down In The BottomWritten-By – Dixon | 4:00 |
3 | My Friend RobertWritten-By – Sky | 2:27 |
4 | I'm ReadyWritten-By – Dixon | 3:35 |
5 | Baby Don't GoWritten-By – Thorogood | 3:24 |
6 | Want Ad BluesWritten-By – Lee Hooker | 5:03 |
7 | Killer's BluzeWritten-By – Rogers | 6:07 |
8 | Gone Dead TrainWritten-By – Nitzsche, Titelman | 4:05 |
9 | Get A HaircutWritten-By – Birch, Avery | 4:10 |
10 | Howlin' For My BabyWritten-By – Burnett, Dixon | 5:11 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7 89529 4 | George Thorogood & The Destroyers | Haircut (Cass, Album) | Stallions Records | 7 89529 4 | Saudi Arabia | 1993 |
BGOCD573 | George Thorogood & The Destroyers | Haircut (CD, Album, RE) | BGO Records | BGOCD573 | UK | 2002 |
JPCD9802175 | George Thorogood & The Destroyers | Haircut (CD, Album, Unofficial) | ООО "ДОРА" | JPCD9802175 | Russia | Unknown |
0777 7 89529 2 3, E2-89529 | George Thorogood & The Destroyers | Haircut (CD, Album) | EMI America, ERG | 0777 7 89529 2 3, E2-89529 | US | 1993 |
CDP-589529 | George Thorogood & The Destroyers | Haircut (CD, Album, Club) | ERG | CDP-589529 | US | 1993 |
Credits
- Artwork – P.BAGGE
- Engineer, Mixed By – Terry Manning
- Mastered By – Bob Ludwig
- Producer – Terry Manning, The Delaware Destroyers
Notes
℗ & © 1993 EMI Records USA
Barcodes
- Matrix / Runout (Side A runout, hand-etched): 7895291 A'
- Matrix / Runout (Side B runout, hand-etched): 7895291 B'
- Rights Society: AEPI
Companies
- Printed By – I. Leonardos S.A.
- Recorded At – Sounds Unreel Studios
- Recorded At – Compass Point Studios
- Mastered At – Gateway Mastering
Video
Performer: George Thorogood & The Destroyers
Title: Haircut
Country: Greece
Release date: 1993
Label: EMI USA
Style: Blues Rock, Rock & Roll
Catalog: 0777 7 89529 1 6
Size MP3: 1233 mb
Size FLAC: 2651 mb
Rating: 4.7 / 5
Votes: 030
Record source: Vinyl, LP, Album