Eve - Who's That Girl? Album
Tracklist
1 | Who's That Girl? (Main Pass Radio Edit) | 3:31 |
2 | Who's That Girl? (Radio Edit Without Horns) | 3:47 |
3 | Who's That Girl? |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
497 495-2, 491 495-2 | Eve | Who's That Girl? (CD, Maxi, Enh) | Interscope Records, Ruff Ryders | 497 495-2, 491 495-2 | Europe | 2001 |
4975572, 497 5572 | Eve | Who's That Girl? (CD, Single, Enh) | Interscope Records, Ruff Ryders | 4975572, 497 5572 | UK | 2001 |
EVECDP1 | Eve | Who's That Girl? (CD, Single, Promo) | Interscope Records, Ruff Ryders | EVECDP1 | Europe | 2001 |
4975571 | Eve | Who's That Girl (12", Maxi) | Interscope Records, Ruff Ryders | 4975571 | Europe | 2001 |
069497488-1, 0694974881 | Eve | Who's That Girl? (12") | Interscope Records, Interscope Records | 069497488-1, 0694974881 | US | 2001 |
Notes
"Edit" is misspelled "Rdit" on track 1
Video
Performer: Eve
Title: Who's That Girl?
Country: UK
Release date: 2001
Label: Ruff Ryders, Interscope Records
Style: Pop Rap
Catalog: PDA0042
Genre: Electronic
Size MP3: 2929 mb
Size FLAC: 2287 mb
Rating: 4.5 / 5
Votes: 489
Record source: CD, Single, Enhanced, Promo