Eric Clapton - The Cream Of Eric Clapton Album
Tracklist
1 | –Cream | Strange BrewWritten-By – Clapton, Pappalardi, Collins | 2:46 |
2 | –Cream | BadgeWritten-By – Clapton, Harrison | 2:43 |
3 | –Eric Clapton | CocaineWritten-By – Cale | 3:38 |
4 | –Eric Clapton | Let It GrowWritten-By – Clapton | 4:56 |
5 | –Eric Clapton | Lay Down SallyWritten-By – Clapton, Levy | 3:52 |
6 | –Cream | Cross RoadsWritten By – Arr. Trad., Clapton, Baker, Bruce | 4:14 |
7 | –Eric Clapton | PromisesWritten-By – Feldman, Linn | 3:00 |
8 | –Cream | I Feel FreeWritten-By – Bruce, Brown | 2:55 |
9 | –Derek & The Dominos | LaylaWritten-By – Clapton, Gordon | 7:10 |
10 | –Cream | Sunshine Of Your LoveWritten-By – Clapton, Bruce, Brown | 4:10 |
11 | –Eric Clapton | I Shot The SheriffWritten-By – Marley | 4:30 |
12 | –Cream | White RoomWritten-By – Bruce, Brown | 4:58 |
13 | –Eric Clapton | Knockin' On Heaven's DoorWritten-By – Dylan | 4:23 |
14 | –Eric Clapton | Wonderful TonightWritten-By – Clapton | 3:41 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ECTV 1, 833 519-1 | Eric Clapton | The Cream Of Eric Clapton (LP, Comp, Gat) | Polydor, Polydor | ECTV 1, 833 519-1 | UK | 1987 |
833 519-1 | Eric Clapton | The Cream Of Eric Clapton (LP, Comp) | Polydor | 833 519-1 | Australasia | 1987 |
833 519-2 | Eric Clapton | The Cream Of Eric Clapton (CD, Comp) | Polydor | 833 519-2 | Canada | 1987 |
833 519-2 | Eric Clapton | The Cream Of Eric Clapton (CD, Comp) | Polydor | 833 519-2 | Australia | 1987 |
ECTVC-1, 833 519-4 | Eric Clapton | The Cream Of Eric Clapton (Cass, Comp) | Polydor, Polydor | ECTVC-1, 833 519-4 | UK | 1987 |
Notes
Made in India
Companies
- Phonographic Copyright (p) – RSO Records Ltd.
- Phonographic Copyright (p) – Polydor Ltd. (UK)
- Copyright (c) – Polydor Ltd. (UK)
- Licensed From – PolyGram International Music B.V.
- Marketed By – Music India Ltd.
Video
Performer: Eric Clapton
Title: The Cream Of Eric Clapton
Country: India
Release date: 1987
Label: Polydor, Music India
Style: Blues Rock
Catalog: 841 692-4
Size MP3: 1450 mb
Size FLAC: 2993 mb
Rating: 4.7 / 5
Votes: 784
Record source: Cassette, Compilation, Stereo, White Cassette, Clamshell Case