Elvis Costello - This Year's Model Album
Tracklist
1 | No Action |
2 | Pump It Up |
3 | (I Don't Want To Go To) Chelsea |
4 | The Beat |
5 | Hand In Hand |
6 | You Belong To Me |
7 | Lipstick Vogue |
8 | Little Triggers |
9 | Lip Service |
10 | Night Rally |
11 | This Year's Girl |
12 | Living In Paradise |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
RAD 3 | Elvis Costello | This Year's Model (LP, Album + 7", Ltd) | Radar Records | RAD 3 | UK | 1978 |
IMP FIEND CASS 18, FIEND CASS 18 | Elvis Costello & The Attractions | This Year's Model (Cass, Album, RE, Cle) | Imp Records, Demon Records | IMP FIEND CASS 18, FIEND CASS 18 | UK | 1984 |
PC 35331 | Elvis Costello | This Year's Model (LP, Album, RE, Pit) | Columbia | PC 35331 | US | Unknown |
RAD 56477 | Elvis Costello | This Year's Model (LP, Album, TP) | Radar Records | RAD 56477 | Netherlands | 1978 |
LP S-65-38 | Elvis Costello | This Years Model (LP, Album) | Warner Bros. Records | LP S-65-38 | Portugal | 1978 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
RAD 3 | Elvis Costello | This Year's Model (LP, Album + 7", Ltd) | Radar Records | RAD 3 | UK | 1978 |
IMP FIEND CASS 18, FIEND CASS 18 | Elvis Costello & The Attractions | This Year's Model (Cass, Album, RE, Cle) | Imp Records, Demon Records | IMP FIEND CASS 18, FIEND CASS 18 | UK | 1984 |
PC 35331 | Elvis Costello | This Year's Model (LP, Album, RE, Pit) | Columbia | PC 35331 | US | Unknown |
RAD 56477 | Elvis Costello | This Year's Model (LP, Album, TP) | Radar Records | RAD 56477 | Netherlands | 1978 |
LP S-65-38 | Elvis Costello | This Years Model (LP, Album) | Warner Bros. Records | LP S-65-38 | Portugal | 1978 |
Notes
Greek test pressing, no date given.
Label says ΜΗ ΕΜΠΟΡΕΥΣΙΜΟΝ, which menas Not Commercial
Label says ΔΕΙΓΜΑ, which means Sample
Test pressing fot Elvis Costello - This Year's Model
Barcodes
- Matrix / Runout (Runout etched side A "RAD 3 A-6" upside down): K̶ K 56477 A A PORKY PRIME CUT RAD 3 A-6
- Matrix / Runout (Runout etched side B "RAD-3.B-6" upside down): K 56477 B A PORKY PRIME CUT RAD-3.B-6
- Matrix / Runout (Label Side A): 56477A
- Matrix / Runout (Label Side B): 56477B
- Other (M.T. (Label Side B)): 0757
Companies
- Made By – Columbia Gramophone Company Greece Ltd.
Video
Performer: Elvis Costello
Title: This Year's Model
Country: Greece
Label: Warner Bros. Records
Style: New Wave, Rock & Roll
Catalog: 56477
Genre: Rock
Size MP3: 1888 mb
Size FLAC: 2876 mb
Rating: 4.6 / 5
Votes: 705
Record source: Vinyl, LP, Album, Test Pressing