Brian Auger - Get Auger-Nized! (The Anthology) Album
Tracklist
1 | –Brian Auger & The Trinity | A Day In The LifeWritten-By – Lennon, McCartney | 5:15 |
2 | –Brian Auger & The Trinity | Bumpin' On SunsetWritten-By – Montgomery | 4:55 |
3 | –Brian Auger's Oblivion Express | Blue Note ShuffleWritten-By – Auger | 5:02 |
4 | –Brian Auger & The Trinity | Listen HereWritten-By – Harris | 9:22 |
5 | –Julie Driscoll, Brian Auger & The Trinity | This Wheel's On FireVocals – DriscollWritten-By – Dylan, Danko | 3:30 |
6 | –Julie Driscoll, Brian Auger & The Trinity | Indian Rope ManVocals – DriscollWritten-By – Price, Roth, Havens | 3:20 |
7 | –Brian Auger's Oblivion Express | Straight AheadWritten-By – Dean | 5:04 |
8 | –Julie Driscoll, Brian Auger & The Trinity | Break It UpVocals – DriscollWritten-By – Auger, Sutton | 2:54 |
9 | –Julie Driscoll, Brian Auger & The Trinity | Road To CairoVocals – DriscollWritten-By – Ackles | 5:19 |
10 | –Brian Auger's Oblivion Express | The SwordWritten-By – Auger | 6:30 |
11 | –Brian Auger's Oblivion Express | Inner City BluesWritten-By – Nyx, Gaye | 4:31 |
12 | –Brian Auger's Oblivion Express | Voices Of Other TimesWritten-By – Dean, Auger | 7:28 |
13 | –Brian Auger & The Trinity | Red Beans & Rice (Part 1)Written-By – Jackson, Jones, Steinberg, Cropper | 2:09 |
14 | –Julie Driscoll, Brian Auger & The Trinity | Black CatWritten-By – Auger | 3:23 |
15 | –Julie Driscoll, Brian Auger & The Trinity | Season Of The WitchVocals – DriscollWritten-By – Leitch | 7:51 |
16 | –Brian Auger's Oblivion Express | Marai's WeddingArranged By – MullenWritten-By – Trad | 4:22 |
17 | –Julie Driscoll, Brian Auger & The Trinity | TrampVocals – DriscollWritten-By – McCracklin, Fulson | 4:13 |
18 | –Brian Auger's Oblivion Express | Happiness Is Just Around The BendWritten-By – Auger | 6:31 |
19 | The Jazz Years | ||
20 | The Mod Years | ||
21 | –Brian Auger & The Trinity | Maiden VoyageWritten-By – Hancock | 4:57 |
22 | –Brian Auger & The Trinity | What You Gonna Do?Written-By – Auger | 3:25 |
23 | –Brian Auger & The Trinity | Fool KillerWritten-By – Allison | 2:12 |
24 | –Julie Driscoll, Brian Auger & The Trinity | Flesh Failures (Let The Sunshine In)Vocals – DriscollWritten-By – MacDermot, Ragni, Rado | 3:02 |
25 | –Brian Auger & The Trinity | TigerWritten-By – Auger, Sutton | 2:29 |
26 | –Brian Auger & The Trinity | Green Onions '65Written-By – Jackson, Jones, Steinberg, Cropper | 3:18 |
27 | –Julie Driscoll, Brian Auger & The Trinity | Light My FireVocals – DriscollWritten-By – Morrison, Densmore, Manzarek, Krieger | 4:20 |
28 | –Julie Driscoll, Brian Auger & The Trinity | A Kind Of Love InVocals – DriscollWritten-By – Auger, Driscoll | 2:32 |
29 | –Julie Driscoll, Brian Auger & The Trinity | Save Me (Parts 1 & 2)Vocals – DriscollWritten-By – Franklin, Franklin, Ousley | 4:00 |
30 | –Brian Auger's Oblivion Express | Fill Your Head With LaughterWritten-By – Gorrie, Mullen | 3:49 |
31 | –Brian Auger & The Trinity | George Bruno MoneyWritten-By – Auger | 4:08 |
32 | –Julie Driscoll, Brian Auger & The Trinity | Take Me To The WaterVocals – DriscollWritten-By – Simone | 4:16 |
33 | –Brian Auger & The Trinity | I Want To Take You HigherWritten-By – Stewart | 5:05 |
34 | –Brian Auger's Oblivion Express | Foolish GirlWritten-By – Chaman | 6:02 |
35 | –Brian Auger's Oblivion Express | The LightWritten-By – Auger | 4:20 |
36 | –Brian Auger's Oblivion Express | Freedom Jazz DanceWritten-By – Ligertwood, Auger, Harris | 5:20 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CMEDD 913, CMEDD913 | Brian Auger | Get Auger-Nized! (The Anthology) (2xCD, Comp) | Castle Music, Sanctuary | CMEDD 913, CMEDD913 | UK | 2004 |
42041 | Brian Auger | Get Auger-Nized! (The Mod Years) (2xLP, Album, Comp) | Earmark | 42041 | Italy | 2004 |
Notes
Tracklisting in sleeve notes shows no artists; tracks with Julie Driscoll are highlighted with an asterisk. Artist credits listed here are based on the original releases' credits.
Double CD packaged in standard flip jewel case and 10-page booklet with a history of Brian Auger and his various projects.
Barcodes
- Barcode: 021823622927
Video
Performer: Brian Auger
Title: Get Auger-Nized! (The Anthology)
Country: US
Release date: 2005
Label: Castle Music, Sanctuary
Style: Soul-Jazz, Pop Rock, Blues Rock, Jazz-Funk, Psychedelic Rock, Mod
Catalog: CMEDD 913, CAS 36229-2
Genre: Jazz / Rock / Soul & Funk / Blues
Size MP3: 1760 mb
Size FLAC: 2419 mb
Rating: 4.7 / 5
Votes: 960
Record source: 2 × CD, Compilation, Reissue